A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Fatigue | 19314 |
| Anxiety | 15088 |
| Depression | 14818 |
| Pain | 13361 |
| Stiffness/Spasticity | 12237 |
| Excessive daytime sleepiness (somnolence) | 9305 |
| Headaches | 9218 |
| Brain fog | 8716 |
| Insomnia | 7554 |
| Mood swings | 7211 |
| Emotional lability | 7086 |
| Bladder problems | 6859 |
| Balance problems | 6852 |
| Memory problems | 6760 |
| Sexual dysfunction | 6739 |
| Problems concentrating | 5932 |
| Bowel problems | 5441 |
| Back pain | 5167 |
| Muscle tension | 5070 |
| Muscle and joint pain | 4425 |
| Lower back pain | 4222 |
| Dizziness | 4046 |
| Muscle spasms | 3803 |
| Stomach pain | 3439 |
| Irritable Bowel Syndrome (IBS) | 3378 |
| Nausea | 3300 |
| Restless Legs Syndrome (RLS) | 3126 |
| Arthritis | 3086 |
| Allergies | 3047 |
| Constipation | 2989 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
