Already a member? Log in
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Fatigue | 7932 |
| Stiffness/spasticity | 6542 |
| Anxiety | 6034 |
| Depression | 5860 |
| Excessive daytime sleepiness (somnolence) | 4794 |
| Pain | 4645 |
| Brain fog | 3982 |
| Emotional lability | 3814 |
| Mood swings | 3666 |
| Bladder problems | 3480 |
| Sexual dysfunction | 3472 |
| Bowel problems | 2768 |
| Insomnia | 2035 |
| Problems concentrating | 1863 |
| Back pain | 1676 |
| Excess saliva | 1626 |
| Constipation | 1601 |
| Muscle tension | 1586 |
| Headaches | 1453 |
| Balance issues | 1439 |
| Fasciculations | 1328 |
| Dizziness | 1316 |
| Memory problems | 1266 |
| Slowness | 1108 |
| Stomach pain | 1039 |
| Nausea | 1015 |
| Numbness, tingling, pins & needles (paresthesia) | 999 |
| Excessive yawning | 864 |
| Heat intolerance | 707 |
| Weakness in legs | 623 |
First
Prev
