What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Fatigue | 30588 |
| Anxiety | 24203 |
| Depression | 24018 |
| Pain | 23195 |
| Brain fog | 16943 |
| Stiffness/Spasticity | 16578 |
| Headaches | 16505 |
| Excessive daytime sleepiness (somnolence) | 13861 |
| Insomnia | 13792 |
| Memory problems | 12788 |
| Balance problems | 11116 |
| Problems concentrating | 10245 |
| Mood swings | 10225 |
| Bladder problems | 9797 |
| Emotional lability | 9739 |
| Sexual dysfunction | 9353 |
| Muscle and joint pain | 8995 |
| Pain in lower back | 8795 |
| Muscle spasms | 7988 |
| Bowel problems | 7670 |
| Muscle tension | 7330 |
| Back pain | 7321 |
| Irritable Bowel Syndrome (IBS) | 6720 |
| Allergies | 6254 |
| Arthritis | 6051 |
| Restless Legs Syndrome (RLS) | 5795 |
| Dizziness | 5704 |
| Swelling in legs, feet and ankles | 5673 |
| Migraine | 5514 |
| Stomach pain | 4969 |
First
Prev
