What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Fatigue | 19701 |
| Anxiety | 15389 |
| Depression | 15142 |
| Pain | 13670 |
| Stiffness/Spasticity | 12376 |
| Headaches | 9475 |
| Excessive daytime sleepiness (somnolence) | 9406 |
| Brain fog | 9085 |
| Insomnia | 7791 |
| Mood swings | 7280 |
| Emotional lability | 7162 |
| Balance problems | 7092 |
| Memory problems | 7009 |
| Bladder problems | 6925 |
| Sexual dysfunction | 6824 |
| Problems concentrating | 6026 |
| Bowel problems | 5507 |
| Back pain | 5241 |
| Muscle tension | 5137 |
| Muscle and joint pain | 4636 |
| Lower back pain | 4422 |
| Dizziness | 4106 |
| Muscle spasms | 4003 |
| Irritable Bowel Syndrome (IBS) | 3521 |
| Stomach pain | 3481 |
| Nausea | 3334 |
| Restless Legs Syndrome (RLS) | 3236 |
| Arthritis | 3224 |
| Allergies | 3189 |
| Constipation | 3028 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
