What is Insulin Aspart?
Category: Prescription Drugs
Most popular types: Novolog NovoLog FlexPen NovoRapid Show all
See also: Insulin Aspart Protamine
Insulin aspart is a rapid-acting insulin used for the treatment of type 1 diabetes mellitus (insulin dependent, IDDM) and type 2 diabetes mellitus (noninsulin dependent, NIDDM) to improve glycemic control.
Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Diabetes type 1 | 1360 | 36 | |
Diabetes type 2 | 167 | 36 | |
Cystic fibrosis-related diabetes | 9 | 2 | |
Elevated blood sugar (hyperglycemia) | 5 | 1 | |
General health | 2 | 0 |
- Major
- Moderate
- Slight
- None
- Can't tell
Side effects
Side effects as an overall problem
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 9 | |
Mild | 21 | |
None | 43 |
Commonly reported side effects and conditions associated with Insulin Aspart
Side effect | Patients | Percentage |
---|---|---|
Low blood sugar (hypoglycemia) | 15 | |
Weight gain | 6 | |
Injection site pain | 2 | |
Reactive hypoglycemia | 2 | |
Chronic hyperglycemia | 1 | |
Chronic kidney disease | 1 |
Dosages
Based on patients currently taking Insulin Aspart
Dosage | Patients | Percentage |
---|---|---|
5 other twice daily | 1 | |
6 intl units three times daily | 1 | |
25 intl units daily | 1 | |
15 intl units twice daily | 1 | |
35 intl units three times daily | 1 | |
90 intl units three times daily | 1 | |
1400 units three times daily | 1 | |
3000 units three times daily | 1 | |
100unt/ml as needed | 1 | |
1.5IU as needed | 1 |
Duration
Currently taking Insulin Aspart
Duration | Patients | Percentage |
---|---|---|
1 - 2 years | 2 | |
2 - 5 years | 3 | |
5 - 10 years | 5 | |
10 years or more | 2 |
Stopped taking Insulin Aspart
Duration | Patients | Percentage |
---|---|---|
1 - 6 months | 1 | |
6 months - 1 year | 6 | |
1 - 2 years | 7 | |
2 - 5 years | 9 | |
5 - 10 years | 5 | |
10 years or more | 3 |
What people switch to and from
Patients started taking Insulin Aspart after stopping:
Treatment | Patients | Percentage |
---|---|---|
Humalog) | Insulin Lispro (11 | |
Lantus) | Insulin Glargine (7 | |
Novolin N) | Insulin NPH (6 | |
Metformin ER) | Metformin (5 | |
Humulin R) | Insulin Regular (4 |
Patients stopped taking Insulin Aspart and switched to:
Treatment | Patients | Percentage |
---|---|---|
Humalog) | Insulin Lispro (8 | |
Levemir) | insulin detemir (3 | |
Lantus) | Insulin Glargine (2 | |
Humulin R) | Insulin Regular (2 | |
Trulicity) | Dulaglutide (1 |
Last updated: