| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Sjogren's syndrome | 669 | 47 | |
| Dry eyes | 290 | 92 | |
| Dry eye syndrome | 236 | 31 | |
| Bell's palsy | 94 | 4 | |
| Blurry vision | 13 | 4 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Blurry vision | 5 | |
| Burning sensation in eyes | 3 | |
| Burning sensation | 2 | |
| Atrioventricular nodal re-entry tachycardia | 1 | |
| Dry eyes | 1 | |
| Eye pain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 5 | |
| Moderate | 8 | |
| Mild | 12 | |
| None | 150 |
Member evaluations
knitterofsocks
evaluated on Sep 09, 2010
- Perceived effectiveness for dry eyes: Major
- Side effects: None
arabellamilla
evaluated on Jul 19, 2010
- Perceived effectiveness for dry eyes: Major
- Side effects: None
Dymond
evaluated on Nov 06, 2008
- Perceived effectiveness for dry eyes: Slight
- Side effects: None