| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Adenocarcinoma (non-small cell lung cancer) | 58 | 1 | |
| Non-small cell lung cancer | 23 | 0 | |
| Squamous cell carcinoma (non-small cell lung cancer) | 13 | 0 | |
| Lung cancer | 11 | 1 | |
| Typical lung carcinoid tumor | 8 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Pain | 2 | |
| Shortness of breath with exertion | 2 | |
| Shortness of breath (dyspnea) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 1 | |
| None | 1 |