| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Epilepsy | 2 | 1 | |
| Adenocarcinoma (non-small cell lung cancer) | 1 | 0 | |
| Brain tumor | 1 | 0 | |
| Cerebral arteriovascular malformation | 1 | 0 | |
| Cerebral cavernous malformation | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Epilepsy | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 1 | |
| None | 0 |