Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Nausea | 370 | 86 | |
Gastroparesis | 228 | 16 | |
Meniere's disease | 78 | 2 | |
Migraine headaches | 46 | 18 | |
Insomnia | 20 | 5 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Drowsiness | 36 | |
Sleepiness | 10 | |
Excessive daytime sleepiness (somnolence) | 6 | |
Fatigue | 6 | |
Tiredness | 6 | |
Dry mouth | 3 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 14 | |
Moderate | 34 | |
Mild | 64 | |
None | 81 |
Member evaluations
maryjane=fibro_less
evaluated on Aug 15, 2011
- Perceived effectiveness for nausea: Moderate
- Side effects: Severe
shocked
evaluated on Mar 10, 2011
- Perceived effectiveness for nausea: Moderate
- Side effects: None
tigger13039
evaluated on Feb 21, 2011
- Perceived effectiveness for nausea: Moderate
- Side effects: Mild