| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Ovarian cyst | 20 | 4 | |
| Pelvic pain | 9 | 2 | |
| Endometriosis | 2 | 1 | |
| Ovarian torsion | 2 | 0 | |
| Abdominal pain | 1 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Abdominal adhesions | 1 | |
| Altered mental status | 1 | |
| Bladder problems | 1 | |
| Constipation | 1 | |
| Gastrointestinal bleeding | 1 | |
| Low potassium (hypokalemia) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 2 | |
| Mild | 2 | |
| None | 3 |
Member evaluations
Itsalwayssomething
evaluated on Jun 01, 2001
- Perceived effectiveness for ovarian cyst: Major
- Side effects: None