| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 36 | 16 | |
| Difficulty staying asleep | 14 | 7 | |
| Difficulty falling asleep | 3 | 3 | |
| Migraine | 2 | 0 | |
| Delayed sleep phase syndrome | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 2 | |
| Grogginess | 2 | |
| Dry eyes | 1 | |
| Dry mouth | 1 | |
| Excessive dry mouth | 1 | |
| Fatigue | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 4 | |
| Mild | 3 | |
| None | 15 |