| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Nausea | 545 | 149 | |
| Cyclic vomiting syndrome | 71 | 6 | |
| Kidney stone | 71 | 10 | |
| Gastroparesis | 26 | 8 | |
| Vomiting | 26 | 7 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 13 | |
| Headaches | 12 | |
| Drowsiness | 7 | |
| Dizziness | 4 | |
| Sleepiness | 4 | |
| Tiredness | 4 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 8 | |
| Moderate | 18 | |
| Mild | 45 | |
| None | 196 |