Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
General health | 451 | 132 | |
Osteoporosis | 246 | 45 | |
Osteopenia | 65 | 42 | |
Multiple sclerosis | 39 | 10 | |
Increase effect of another treatment | 27 | 5 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Constipation | 2 | |
Heartburn | 2 | |
Back pain | 1 | |
Bad taste in mouth | 1 | |
Bone loss in jaw | 1 | |
Bone pain | 1 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 1 | |
Moderate | 4 | |
Mild | 16 | |
None | 294 |
Member evaluations
savedandfree
evaluated on Jan 26, 2010
- Perceived effectiveness for General health: Can't tell
- Side effects: None
mamadiorio
evaluated on Mar 08, 2010
- Perceived effectiveness for calcium deficiency: Moderate
- Side effects: None
retardaggie
evaluated on Jun 14, 2010
- Perceived effectiveness for PWMS In Ireland lack vit D3-of benefit to health: Slight
- Side effects: None