| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Supraventricular tachycardia | 4 | 2 | |
| Heart rate low (bradycardia) | 1 | 0 | |
| Tachycardia (fast heart rate) | 1 | 0 | |
| Wolff-Parkinson-White syndrome | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Chest pain | 1 | |
| Chest tightness | 1 | |
| Muscle aches | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 2 | |
| Mild | 0 | |
| None | 0 |