Already a member? Log in
Primary symptoms are used by doctors to diagnose medical conditions and follow the progress of patients.
Browse symptoms by:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom | Number of Patients |
|---|---|
| Anxiety | 911 |
| Constipation | 735 |
| Depression | 858 |
| Emotional lability | 895 |
| Excess saliva | 883 |
| Excessive yawning | 783 |
| Fasciculations | 1282 |
| Fatigue | 1319 |
| Insomnia | 743 |
| Pain | 839 |
| Stiffness/spasticity | 1196 |
| Symptom | Number of Patients |
|---|---|
| Atrophy, hand muscles | 237 |
| Balance issues | 187 |
| Foot drop | 168 |
| Cold feet | 164 |
| Cramps | 144 |
| Weakness in arms | 139 |
| Choking/coughing while eating or drinking | 128 |
| Slurred speech | 109 |
| Weakness in legs | 109 |
| Fingers curl | 108 |
| Difficulty speaking | 101 |
| Loss of manual dexterity | 101 |
| Atrophy, calf muscle | 100 |
| Breathing difficulty | 89 |
| Difficulty walking | 84 |
| Atrophy, tongue muscles | 83 |
| Weakness (asthenia) in hand | 73 |
| Atrophy, left hand, arm, shoulder | 69 |
| Swollen feet | 68 |
| Overly active reflexes (hyperreflexia) | 67 |
| Difficulty projecting voice | 65 |
| Atrophy, upper body muscles | 63 |
| Atrophy, forearm muscles | 58 |
| Weak or ineffective cough | 57 |
| Dry mouth at night | 57 |
| Urinary urgency | 55 |
| Atrophy, shoulder muscles | 52 |
| Weakness in neck (head drop) | 52 |
| Back pain | 51 |
| Atrophy, lower body muscles | 47 |
© 2005-2008 PatientsLikeMe. All Rights Reserved. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
