See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Carbatrol, Equetro, Novo-Carbamazepine, tegral, Tegretol, Tegretol XR
What is Carbamazepine?
Carbamazepine is an anticonvulsant and mood stabilizing drug, used primarily in the treatment of epilepsy and bipolar disorder. It is also used to treat schizophrenia and trigeminal neuralgia.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
95 patients in the community are taking or have taken Carbamazepine.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Other | 27 | 28% |
| Pain | 20 | 21% |
| Treat my mood condition(s) | 16 | 16% |
| Stiffness/spasticity | 10 | 10% |
| Don't know | 4 | 4% |
| disease-related symptoms | 2 | 2% |
| Slow my MS progress | 2 | 2% |
| Mood swings | 2 | 2% |
| Numbness, tingling, pins & needles (paresthesia) | 1 | 1% |
| Headache | 1 | 1% |
| Buzzing/vibration | 1 | 1% |
| Cramps | 1 | 1% |
| Trigeminal neuralgia (tic douloureux) | 1 | 1% |
| Balance issues | 1 | 1% |
| Neuropathy pain | 1 | 1% |
| eye twitching | 1 | 1% |
| Shocklike spasms, tingling | 1 | 1% |
| twitches and jerks | 1 | 1% |
| Persistent Migraine Aura without Infarction (Pain) | 1 | 1% |
| Slow my ALS progress | 1 | 1% |
How long current patients have been taking Carbamazepine or how long patients were taking Carbamazepine before stopping.
Results from 2 patient evaluations. See the overall results and the individual evaluations.
| Major | 100% | 1 |
|---|
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 50% | 1 |
| Mild | 0% | 0 |
| None | 50% | 1 |
Top reported side-effects include: Mood swings,Dizziness,Increased Hunger
| Always | 100% |
|---|---|
| Usually | 0% |
| Sometimes | 0% |
| Never | 0% |
| Major | 50% |
|---|---|
| Moderate | 0% |
| Slight | 0% |
| None | 50% |
| $200+ | 0% |
|---|---|
| $100-199 | 0% |
| $50-99 | 0% |
| $25-49 | 0% |
| less than $25 | 100% |
Summary results are based on 2 individual responses. For more information, see overall results.