See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Roxicodone, Oxycodone IR, OxyIR, Oxycodone ER, Amide, Oxynorm
What is Oxycodone? Oxyocodone is an opioid analgesic used to treat moderate to severe pain. It is available in both immediate release (IR) and extended release (ER) preparations. Oxycodone is often combined with acetaminophen (paracetomol), aspirin, or ibuprofen in brand-name drugs.
See more information, including instructions, precautions, side effects, and interactions.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Pain | 105 | 57% |
| Other | 19 | 10% |
| Fibromyalgia | 7 | 3% |
| Breakthrough pain | 4 | 2% |
| Nerve pain (neuropathic pain) | 4 | 2% |
| Trigeminal neuralgia | 3 | 1% |
| Pain, chronic | 3 | 1% |
| Multiple Sclerosis (MS) | 2 | 1% |
| chronic pain | 2 | 1% |
| Aches and pains | 2 | 1% |
| 10 mg as needed | 10mg as needed | 15 mg all the time (24/7) | 15mg as needed | 1mg as needed | 20 mg as needed | 20mg/mL as needed | 2 10mg as needed | 2 15mg as needed | 2 5mg as needed | 30mg as needed | 3 15mg as needed | 40mg as needed | 4 5mg as needed | 5mg/5mL as needed | 5 mg all the time (24/7) | 5 mg as needed | 5mg as needed | 6 5mg as needed | 750mg as needed | 7.5 mg all the time (24/7) | as needed | mg as needed | 5 mg yearly | 0.05 mg daily | 1 mg daily | 2 mg daily | 5 mg daily | 7.5 mg daily | 10 mg daily | 15 mg daily | 20 mg daily | 30 mg daily | 40 mg daily | 45 mg daily | 50 mg daily | 60 mg daily | 75 mg daily | 80 mg daily | 90 mg daily | 120 mg daily | 160 mg daily | 180 mg daily | 240 mg daily | 320 mg daily | 325 mg daily | 520 mg daily | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
8
|
1
|
3
|
1
|
1
|
2
|
1
|
1
|
5
|
4
|
1
|
1
|
2
|
1
|
1
|
1
|
23
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
6
|
1
|
7
|
15
|
10
|
10
|
2
|
4
|
1
|
10
|
1
|
3
|
5
|
3
|
1
|
2
|
1
|
1
|
1
|
1
|
||
How long current patients have been taking Oxycodone or how long patients were taking Oxycodone before stopping.
Results from 32 patient evaluations. See the overall results and all individual evaluations.
| Major | 40% | 2 |
|---|---|---|
| Moderate | 60% | 3 |
Other
| Severe | 6% | 2 |
|---|---|---|
| Moderate | 25% | 8 |
| Mild | 34% | 11 |
| None | 34% | 11 |
Top reported side-effects include: Sleepiness, Constipation, Forgetting Words
Summary results are based on 32 individual responses. For more information, see overall results for Adherence, Burden and Cost.
Report created on November 07, 2009.