Generic Name: MRI
Magnetic resonance imaging (MRI) is a medical imaging technique used to visualize the structure and function of the body and provides much greater contrast between the different soft tissues of the body than does computed tomography scans (CT Scan).
| Reasons had | # of patients | Major | Moderate | Slight | None | Can’t tell | # of patients evaluated by |
|---|---|---|---|---|---|---|---|
| Sensation | 4 | 0 | |||||
| Cervical spine lesions | 3 | 0 | |||||
| Other | 3 | 0 | |||||
| diagnostic to find pain source | 2 | 0 | |||||
| progress of my ms | 1 | 0 | |||||
| diagnosis of ms | 1 | 0 |
Mouse over the table for more information
Report created on November 23, 2009.