Reported Purpose & Perceived Effectiveness
| Perceived Effectiveness | |||||||
|---|---|---|---|---|---|---|---|
| Purpose | # of patients | # of patients with evaluations | Major | Moderate | Slight | None | Can’t tell |
| Fatigue | 3 | 1 |
|
||||
| General health | 2 | 1 |
|
||||
| ALS (Amyotrophic Lateral Sclerosis) | 2 | 0 | |||||
See all 4 patients currently taking Xango
Mouse over the table for more information
Reported Stop Reasons
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Expense | 2 | ||
| Did not seem to work | 1 | ||
| Course of treatment ended | 1 |
Updating results…