See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Atasol-500, Equate Acetaminophen, Panadol, Panadol Osteo, Panamax, Paracetamol, Tylenol, Tylenol Arthritis Extended Relief, Tylenol ES, Tylenol PM
See also:
Ixprim, Midol, Pain Reliever PM, Panlor SS, Tramacet
What is Acetaminophen?
Acetaminophen (also known as paracetamol) is one of the most commonly used analgesics (pain relievers) in Western medicine. Widely available either by itself or in cold and flu remedies, it is used to relieve aches and pains on an as-needed basis.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
260 patients in the community are taking or have taken Acetaminophen.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Pain | 105 | 40% |
| Other | 74 | 28% |
| General health | 18 | 6% |
| Headaches | 7 | 2% |
| Insomnia | 5 | 1% |
| Headache | 4 | 1% |
| Awakening due to pain | 3 | 1% |
| severe headaches | 2 | <1% |
| Aches and pains | 2 | <1% |
| disease-related symptoms | 2 | <1% |
| Joint pain, stiffness | 2 | <1% |
| Pain, leg | 2 | <1% |
| Support another treatment | 1 | <1% |
| Pain, neck | 1 | <1% |
| Optic neuritis (inflammation of optic nerve) | 1 | <1% |
| knee pain | 1 | <1% |
| Fever | 1 | <1% |
| Sexual dysfunction | 1 | <1% |
| brain fog, fatigue,headaches, stiffness, balance issues | 1 | <1% |
| joint pain | 1 | <1% |
| Earache | 1 | <1% |
| Stiffness/spasticity | 1 | <1% |
| Back pain | 1 | <1% |
| Mobility | 1 | <1% |
| 0 mg day | 0 day | 0 mg month | 0 mg none | 0 none | 1 day | 1.5 g day | 2 day | 71.43 mg week | 75 mg day | 80 mg day | 100 mg day | 142.86 mg week | 160 mg day | 200 mg day | 214.29 mg week | 325 mg day | 500 mg none | 500 mg day | 650 mg day | 975 mg day | 1000 mg day | 1300 mg day | 1500 mg day | 1950 mg day | 2000 mg day | 2400 mg day | 2500 mg day | 2600 mg day | 2666 mg day | 3000 mg day | 3200 mg day | 3500 mg day | 3900 mg day | 4000 mg day | 4500 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2
|
2
|
1
|
132
|
4
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
2
|
2
|
1
|
1
|
1
|
11
|
4
|
1
|
15
|
2
|
2
|
1
|
5
|
1
|
1
|
1
|
1
|
5
|
1
|
1
|
1
|
2
|
1
|
||
How long current patients have been taking Acetaminophen or how long patients were taking Acetaminophen before stopping.
Results from 29 patient evaluations. See the overall results and all individual evaluations.
| Major | 11% | 2 |
|---|---|---|
| Moderate | 47% | 9 |
| Slight | 42% | 8 |
Pain
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 7% | 2 |
| Mild | 7% | 2 |
| None | 86% | 25 |
Top reported side-effects include: morning groggy if taken too late >10pm, Liver problems, stomachache
Summary results are based on 29 individual responses. For more information, see overall results for Adherence, Burden and Cost.