Already a member? Sign in
Category: Equipment
| Purpose | # of patients |
# of patients with evaluations
Efficacy
|
Major | Moderate | Slight | None | Can’t tell |
|---|---|---|---|---|---|---|---|
| Improve mobility | 13 | 0 | |||||
| Weakness in legs | 5 | 0 | |||||
| MS (Multiple Sclerosis) | 2 | 0 | |||||
| Other | 2 | 0 | |||||
| Pain | 1 | 0 | |||||
| Improve communication | 1 | 0 |
See all 29 patients currently using Raised toilet seat
Mouse over the table for more information
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Other | 1 | ||
| Course of treatment ended | 1 |
Report created on May 28, 2012.