See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Benadryl, Benadryl Allergy, Benadryl gel, Simply Sleep
See also:
Pain Reliever PM
What is Diphenhydramine?
Diphenhydramine is an antihistamine. It is used to relieve irritated, itchy, watery eyes; sneezing; and runny nose caused by hay fever, allergies, or the common cold. It may also be used to prevent and treat motion sickness, or to control abnormal movements in early stage parkinsonian syndrome.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
85 patients in the community are taking or have taken Diphenhydramine.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Other | 51 | 63% |
| General health | 9 | 11% |
| Insomnia | 8 | 10% |
| Excess saliva | 2 | 2% |
| Treat my mood condition(s) | 2 | 2% |
| Treat Parkinson's | 2 | 2% |
| disease-related symptoms | 2 | 2% |
| Difficulty sleeping through the night | 1 | 1% |
| Anxiety | 1 | 1% |
| Rash/skin problems | 1 | 1% |
| Tremors | 1 | 1% |
How long current patients have been taking Diphenhydramine or how long patients were taking Diphenhydramine before stopping.
Results from 2 patient evaluations. See the overall results and the individual evaluations.
| Moderate | 100% | 1 |
|---|
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 50% | 1 |
| None | 50% | 1 |
Top reported side-effects include: Rash/skin problems
| Always | 50% |
|---|---|
| Usually | 50% |
| Sometimes | 0% |
| Never | 0% |
| Major | 0% |
|---|---|
| Moderate | 0% |
| Slight | 0% |
| None | 100% |
| $200+ | 0% |
|---|---|
| $100-199 | 0% |
| $50-99 | 0% |
| $25-49 | 0% |
| less than $25 | 100% |
Summary results are based on 2 individual responses. For more information, see overall results.