See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Arthritis Extended Relief, Atasol-500, Equate, Panadol, Panadol Osteo, Panamax, Paracetamol, Pinex Forte, Tylenol, Tylenol ES, Tylenol PM
Generic Name: Acetaminophen
See also:
Ixprim, Midol, Pain Reliever PM, Panlor SS, Tramacet
What is Acetaminophen?
Acetaminophen (also known as paracetamol) is one of the most commonly used analgesics (pain relievers) in Western medicine. Widely available either by itself or in cold and flu remedies, it is used to relieve aches and pains on an as-needed basis.
Read more...
See more information, including instructions, precautions, side effects, and interactions.
203 patients in the community are taking or have taken Acetaminophen.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| Pain | 81 | 39% |
| Other | 66 | 32% |
| General health | 17 | 8% |
| Headaches | 6 | 2% |
| Insomnia | 5 | 2% |
| Headache | 3 | 1% |
| disease-related symptoms | 2 | <1% |
| Awakening due to pain | 2 | <1% |
| Pain, leg | 2 | <1% |
| Pain, neck | 1 | <1% |
| Earache | 1 | <1% |
| Stiffness/spasticity | 1 | <1% |
| Optic neuritis (inflammation of optic nerve) | 1 | <1% |
| Sexual dysfunction | 1 | <1% |
| severe headaches | 1 | <1% |
| Back pain | 1 | <1% |
| Support another treatment | 1 | <1% |
| Mobility | 1 | <1% |
| 0 mg day | 0 day | 0 mg month | 0 mg none | 0 none | 1 day | 3 g day | 2 day | 500 mg week | 75 mg day | 100 mg day | 1000 mg week | 160 mg day | 200 mg day | 325 mg day | 500 mg day | 650 mg day | 1000 mg day | 1300 mg day | 1500 mg day | 1950 mg day | 2000 mg day | 2400 mg day | 2500 mg day | 2600 mg day | 2666 mg day | 3000 mg day | 3200 mg day | 4000 mg day | 4500 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2
|
2
|
1
|
102
|
4
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
10
|
1
|
9
|
2
|
1
|
1
|
4
|
1
|
1
|
1
|
1
|
3
|
1
|
2
|
1
|
||
How long current patients have been taking Acetaminophen or how long patients were taking Acetaminophen before stopping.
Results from 19 patient evaluations. See the overall results and all individual evaluations.
| Major | 9% | 1 |
|---|---|---|
| Moderate | 55% | 6 |
| Slight | 36% | 4 |
Insomnia
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 5% | 1 |
| Mild | 0% | 0 |
| None | 95% | 18 |
Top reported side-effects include: morning groggy if taken too late >10pm, Liver problems
Summary results are based on 19 individual responses. For more information, see overall results for Adherence, Burden and Cost.