See all treatments in the PatientsLikeMe system shared by patients just like you.
Brand Names:
Flax Oil Softgels, Flaxseed Meal, Flaxseed Oil, Flaxseed oil capsules
What is Flaxseed? Flax seeds contain high levels of lignans and Omega-3 fatty acids. Lignans may benefit the heart, possess anti-cancer properties and studies performed on mice found reduced growth in specific types of tumors.
232 patients in the community are taking or have taken Flaxseed.
| Reason | # Patients | Percentage of patients |
|---|---|---|
| General health | 111 | 60% |
| Other | 24 | 13% |
| Slow my ALS progress | 15 | 8% |
| Slow my MS progress | 11 | 6% |
| Bowel problems | 4 | 2% |
| Treat Parkinson's | 4 | 2% |
| disease-related symptoms | 3 | 1% |
| Treat my mood condition(s) | 2 | 1% |
| Stiffness/spasticity | 2 | 1% |
| Don't know | 2 | 1% |
| Constipation | 2 | 1% |
| Brain fog | 1 | <1% |
| Emotional lability | 1 | <1% |
| Support another treatment | 1 | <1% |
| 0 mg day | 0 tbs. day | 1 intl units day | 1 mg day | 1 other day | 1 tbs. day | 1 day | 2 g day | 2 mg day | 2 other day | 2 tbs. day | 2 day | 3 tbs. day | 4 g day | 5 mg day | 6 tps. day | 50 mg day | 100 mg day | 200 tbs. day | 300 mg day | 500 mg day | 1000 mg day | 1000 tbs. day | 1200 mg day | 1200 tbs. day | 1300 mg day | 1500 mg day | 1800 mg day | 2000 mg day | 2000 tbs. day | 2400 mg day | 3000 mg day | 3600 mg day | 4000 mg day | 6000 mg day | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
43
|
10
|
1
|
2
|
2
|
20
|
1
|
1
|
3
|
1
|
11
|
2
|
3
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
2
|
36
|
2
|
4
|
1
|
2
|
1
|
1
|
5
|
1
|
2
|
8
|
2
|
1
|
1
|
||
How long current patients have been taking Flaxseed or how long patients were taking Flaxseed before stopping.