See full Cipralex Community Report
How much of an effect does this treatment have on: Treat my mood condition(s)?
| Major | 24% | 12 |
|---|---|---|
| Moderate | 31% | 16 |
| Slight | 14% | 7 |
| None | 22% | 11 |
| Can't tell | 10% | 5 |
In general, do you take this treatment as prescribed?
| Always | 76% | 161 |
|---|---|---|
| Usually | 20% | 43 |
| Sometimes | 2% | 4 |
| Never | 1% | 3 |
| Very | 5% | 11 |
|---|---|---|
| Somewhat | 11% | 24 |
| A little | 21% | 44 |
| Not at all | 63% | 132 |
Overall, how much of a problem are the side-effects from this treatment?
| Severe | 7% | 14 |
|---|---|---|
| Moderate | 22% | 47 |
| Mild | 33% | 70 |
| None | 38% | 80 |
| Decreased sex drive (libido) | 25% | 52 | |
|---|---|---|---|
| Apathy | 14% | 30 | |
| Weight gain | 14% | 29 | |
| Brain fog | 13% | 27 | |
| Fatigue | 12% | 25 | |
| Insomnia | 11% | 23 | |
| Restlessness | 10% | 21 | |
| Anxiety | 9% | 20 | |
| Depression | 7% | 14 | |
| Suicidal thoughts | 6% | 12 | |
| dry mouth | 3% | 7 | |
| Nausea | 3% | 7 | |
| Headaches | 3% | 6 | |
| loss of sex drive | 2% | 4 | |
| Withdrawal symptoms if dose missed | 1% | 3 | |
| anorgasmia | 1% | 3 | |
| Tremors, hands | 1% | 2 | |
| Appetite change | 1% | 2 | |
| stomach upset | 1% | 2 | |
| feelings of isolation | 1% | 2 | |
| possibly mood swings/anger? | 0% | 1 | |
| Rapid Cycling | 0% | 1 | |
| lack of appetite | 0% | 1 | |
| dry mouth,tongue | 0% | 1 | |
| when starting, 6 weeks of feeling crazy, in pain, had diarrhea, stomach pain | 0% | 1 | |
| upset stomach | 0% | 1 | |
| homicidal thoughts | 0% | 1 | |
| muscle jerks | 0% | 1 | |
| Drowsiness | 0% | 1 | |
| tremor | 0% | 1 | |
| Night sweats | 0% | 1 | |
| Migraine Headaches | 0% | 1 | |
| Shakiness | 0% | 1 | |
| Sleepiness | 0% | 1 | |
| Vaginal Dryness | 0% | 1 | |
| Withdrawal is long lasting | 0% | 1 | |
| increased sweating | 0% | 1 | |
| Sexual Side Effects | 0% | 1 | |
| Dizziness | 0% | 1 | |
| "Brain shock" sensations when moving eyes during withdrawal | 0% | 1 | |
| slight paranoia | 0% | 1 | |
| cant sleep at night , so i have to take it right before i go to bed | 0% | 1 | |
| weakness | 0% | 1 | |
| Drastically reduced ability of vaginal labia to become engorged before intercourse | 0% | 1 | |
| Agitation/Irritability | 0% | 1 | |
| Withdrawal begins w/in 36 hours of last dose | 0% | 1 | |
| nausea, dizziness | 0% | 1 | |
| mania | 0% | 1 | |
| orgasm delay | 0% | 1 | |
| if to much i laugh at anything | 0% | 1 |
Approximately how much do you pay out of pocket for this treatment?
| $200+ | 0% | 1 |
|---|---|---|
| $100-199 | 3% | 6 |
| $50-99 | 10% | 22 |
| $25-49 | 24% | 50 |
| less than $25 | 35% | 74 |