See full Psychiatrist Community Report
How much of an effect does this treatment have on: Mental/emotional illness?
| Major | 43% | 93 |
|---|---|---|
| Moderate | 33% | 71 |
| Slight | 17% | 37 |
| None | 3% | 6 |
| Can't tell | 4% | 8 |
In general, do you take this treatment as prescribed?
| Always | 64% | 283 |
|---|---|---|
| Usually | 27% | 119 |
| Sometimes | 7% | 33 |
| Never | 2% | 7 |
| Very | 6% | 28 |
|---|---|---|
| Somewhat | 19% | 86 |
| A little | 33% | 148 |
| Not at all | 41% | 180 |
Overall, how much of a problem are the side-effects from this treatment?
| Severe | 2% | 8 |
|---|---|---|
| Moderate | 8% | 35 |
| Mild | 16% | 70 |
| None | 74% | 329 |
| Frustration | 9% | 41 | |
|---|---|---|---|
| distress | 9% | 38 | |
| flashbacks to childhood and adolescence | 7% | 30 | |
| Anxiety | 6% | 28 | |
| felt bad | 6% | 25 | |
| Agitation | 5% | 23 | |
| uncontrollable crying | 5% | 20 | |
| Distrust of the psychiatric/medical community | 4% | 17 | |
| misdiagnosis | 3% | 13 | |
| Apathy | 2% | 9 | |
| Panic attacks | 1% | 5 | |
| dissapointment | 1% | 5 | |
| Opening wounds, which temporarily increase depression & anxiety | 1% | 3 | |
| Cost money and time | 1% | 3 | |
| Emotional pain | 1% | 3 | |
| Nasal congestion | 1% | 3 | |
| Confusion | 1% | 3 | |
| Dry mouth (xerostomia) | 1% | 3 | |
| happiness | 0% | 2 | |
| emotional outbursts after session | 0% | 2 | |
| Social anxiety/phobia | 0% | 2 | |
| Despair | 0% | 2 | |
| Decreased sex drive (libido) | 0% | 2 | |
| critical thinking | 0% | 2 | |
| magnified symptoms | 0% | 2 | |
| crying for a reason | 0% | 2 | |
| Trigger | 0% | 2 | |
| hallucinations | 0% | 1 | |
| risk of liver/kidney damage | 0% | 1 | |
| Weight gain | 0% | 1 | |
| increased self-injury | 0% | 1 | |
| empowerment | 0% | 1 | |
| too anxious for mindfulness trng | 0% | 1 | |
| thougths getting in way | 0% | 1 | |
| Forces me to believe I have a mental illness | 0% | 1 | |
| very complicated case | 0% | 1 | |
| Emotional distress | 0% | 1 | |
| melancholy | 0% | 1 | |
| Let-down; I felt really good at the time I left, but it never lasted | 0% | 1 | |
| getting afraid to leave the house and drive to appointfment | 0% | 1 | |
| RAGE | 0% | 1 | |
| sometimes am not as vocal as I would like to be and "hold back" how I REALLY feel | 0% | 1 | |
| lack of energy | 0% | 1 | |
| Hopelessness | 0% | 1 | |
| self evaluation | 0% | 1 | |
| less patience after session | 0% | 1 | |
| Dissociation | 0% | 1 | |
| Getting Frustrated Over My Psychiatrist | 0% | 1 | |
| no time going away 2010 | 0% | 1 | |
| Feeling emptiness | 0% | 1 | |
| no sleep | 0% | 1 | |
| Grief | 0% | 1 | |
| temperament | 0% | 1 | |
| too personally revealing | 0% | 1 | |
| Impulsive behaviors | 0% | 1 | |
| cant not concentrate | 0% | 1 | |
| Inconvenience | 0% | 1 | |
| Nervousness | 0% | 1 | |
| Fatigue | 0% | 1 | |
| increased anxiety after session | 0% | 1 | |
| impotence | 0% | 1 |
Approximately how much do you pay out of pocket for this treatment?
| $200+ | 14% | 61 |
|---|---|---|
| $100-199 | 14% | 62 |
| $50-99 | 9% | 40 |
| $25-49 | 7% | 33 |
| less than $25 | 26% | 113 |