See full Multivitamins Community Report
How much of an effect does this treatment have on: General health?
| Major | 18% | 2 |
|---|---|---|
| Moderate | 18% | 2 |
| Slight | 9% | 1 |
| Can't tell | 55% | 6 |
In general, do you take this treatment as prescribed?
| Always | 85% | 11 |
|---|---|---|
| Usually | 15% | 2 |
| Sometimes | 0% | 0 |
| Never | 0% | 0 |
| Very | 0% | 0 |
|---|---|---|
| Somewhat | 0% | 0 |
| A little | 8% | 1 |
| Not at all | 92% | 12 |
Overall, how much of a problem are the side-effects from this treatment?
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 0% | 0 |
| None | 100% | 13 |
Approximately how much do you pay out of pocket for this treatment?
| $200+ | 0% | 0 |
|---|---|---|
| $100-199 | 0% | 0 |
| $50-99 | 0% | 0 |
| $25-49 | 8% | 1 |
| less than $25 | 54% | 7 |