See full Aspirin Community Report
How much of an effect does this treatment have on: Other?
| Major | 17% | 2 |
|---|---|---|
| Moderate | 42% | 5 |
| Slight | 17% | 2 |
| Can't tell | 25% | 3 |
In general, do you take this treatment as prescribed?
| Always | 52% | 11 |
|---|---|---|
| Usually | 29% | 6 |
| Sometimes | 14% | 3 |
| Never | 5% | 1 |
| Major | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Slight | 0% | 0 |
| None | 100% | 21 |
Overall, how much of a problem are the side-effects from this treatment?
| Severe | 0% | 0 |
|---|---|---|
| Moderate | 0% | 0 |
| Mild | 5% | 1 |
| None | 95% | 20 |
Approximately how much do you pay out of pocket for this treatment?
| $200+ | 0% | 0 |
|---|---|---|
| $100-199 | 0% | 0 |
| $50-99 | 0% | 0 |
| $25-49 | 0% | 0 |
| less than $25 | 62% | 13 |