See full Gabapentin Community Report
How much of an effect does this treatment have on: Other?
| Major | 37% | 7 |
|---|---|---|
| Moderate | 42% | 8 |
| Slight | 11% | 2 |
| None | 5% | 1 |
| Can't tell | 5% | 1 |
In general, do you take this treatment as prescribed?
| Always | 74% | 222 |
|---|---|---|
| Usually | 18% | 53 |
| Sometimes | 6% | 18 |
| Never | 2% | 7 |
| Very | 7% | 21 |
|---|---|---|
| Somewhat | 14% | 43 |
| A little | 20% | 61 |
| Not at all | 58% | 175 |
Overall, how much of a problem are the side-effects from this treatment?
| Severe | 11% | 33 |
|---|---|---|
| Moderate | 24% | 71 |
| Mild | 26% | 78 |
| None | 39% | 118 |
| Increased Hunger | 16% | 49 | |
|---|---|---|---|
| Weight gain | 16% | 48 | |
| Fatigue | 16% | 47 | |
| Makes me groggy during the day | 14% | 43 | |
| Sleepiness | 14% | 42 | |
| Brain fog | 12% | 37 | |
| Word fishing | 10% | 30 | |
| Mood swings | 8% | 25 | |
| Sedation | 8% | 23 | |
| Extreme sedation | 6% | 18 | |
| Extreme weight gain | 5% | 14 | |
| tired when first up in morning | 4% | 11 | |
| decreased level of conciuosness | 3% | 9 | |
| sensory changes | 3% | 8 | |
| Depression | 2% | 7 | |
| Double vision (diplopia) | 2% | 5 | |
| Constipation | 1% | 3 | |
| makes me sleepy | 1% | 2 | |
| edema of extemities | 1% | 2 | |
| Dizziness | 1% | 2 | |
| Balance problems | 1% | 2 | |
| nauseated | 1% | 2 | |
| Spaced out | 0% | 1 | |
| Memory Loss | 0% | 1 | |
| rash and itching | 0% | 1 | |
| tingling hands | 0% | 1 | |
| Diarrhea | 0% | 1 | |
| Poor Concentration | 0% | 1 | |
| Moving makes me dizzy/spinning sensation/sick | 0% | 1 | |
| affects memory | 0% | 1 | |
| Decreased sex drive (libido) | 0% | 1 | |
| woozy | 0% | 1 | |
| Edema -swollen feet, ankles, hands | 0% | 1 | |
| Dry mouth (xerostomia) | 0% | 1 | |
| Muscle weekness | 0% | 1 | |
| slowed thinking process | 0% | 1 | |
| Dry nose | 0% | 1 | |
| feel slightly intoxicated | 0% | 1 | |
| tendancy to be overly talkative | 0% | 1 | |
| Aphasia | 0% | 1 | |
| Migraines daily | 0% | 1 | |
| Swollen feet | 0% | 1 | |
| sun sensative | 0% | 1 | |
| Tinnitus | 0% | 1 | |
| lowered blood sugar | 0% | 1 | |
| Swelling in hands | 0% | 1 | |
| Spaced out, man. | 0% | 1 | |
| palpatations | 0% | 1 | |
| crying spells | 0% | 1 | |
| face twitches | 0% | 1 | |
| Voice and speech problems | 0% | 1 | |
| Memory loss (short term) | 0% | 1 | |
| Swelling hands and feet | 0% | 1 | |
| Vision changes | 0% | 1 | |
| Conjunctivitis | 0% | 1 | |
| Anxiety | 0% | 1 | |
| Loss of spatial thinking | 0% | 1 | |
| Urinary retention | 0% | 1 | |
| Insomnia | 0% | 1 | |
| electric shock pain in hands | 0% | 1 | |
| Drowsiness when taken | 0% | 1 | |
| Heat intolerance | 0% | 1 | |
| Shaking | 0% | 1 | |
| higher up libido | 0% | 1 | |
| sexual arousal | 0% | 1 | |
| swelling ankles & feet | 0% | 1 |
Approximately how much do you pay out of pocket for this treatment?
| $200+ | 2% | 6 |
|---|---|---|
| $100-199 | 3% | 8 |
| $50-99 | 3% | 10 |
| $25-49 | 3% | 10 |
| less than $25 | 58% | 174 |