See full Rebif Community Report
How much of an effect does this treatment have on: Slow my MS progress?
| Major | 16% | 34 |
|---|---|---|
| Moderate | 14% | 31 |
| Slight | 13% | 29 |
| None | 11% | 24 |
| Can't tell | 45% | 98 |
In general, do you take this treatment as prescribed?
| Always | 81% | 212 |
|---|---|---|
| Usually | 16% | 41 |
| Sometimes | 2% | 5 |
| Never | 1% | 3 |
| Very | 10% | 27 |
|---|---|---|
| Somewhat | 30% | 78 |
| A little | 38% | 100 |
| Not at all | 21% | 56 |
Overall, how much of a problem are the side-effects from this treatment?
| Severe | 15% | 39 |
|---|---|---|
| Moderate | 36% | 94 |
| Mild | 39% | 101 |
| None | 10% | 27 |
| Injection site redness | 59% | 153 | |
|---|---|---|---|
| Muscle ache, whole body | 55% | 143 | |
| Chills/fever | 39% | 103 | |
| Headaches | 39% | 102 | |
| Injection site pain | 28% | 73 | |
| Itchy shot site | 16% | 43 | |
| Injection site burning | 15% | 39 | |
| muscle aches, localized | 13% | 33 | |
| Migraine | 12% | 31 | |
| Fatigue | 6% | 15 | |
| red blotches | 5% | 14 | |
| tingling,hair loss,fatigue | 5% | 14 | |
| elevated liver enzymes | 1% | 3 | |
| Depression | 1% | 3 | |
| Bruising | 1% | 2 | |
| Injection site bruising | 1% | 2 | |
| High blood pressure (Hypertension) | 1% | 2 | |
| Nausea | 1% | 2 | |
| Injection site numbness | 0% | 1 | |
| Mouth sores/ulcers | 0% | 1 | |
| joint pain | 0% | 1 | |
| Injection site knots | 0% | 1 | |
| Stiff neck | 0% | 1 | |
| Abscess | 0% | 1 | |
| body rejected | 0% | 1 | |
| hives/swelling of lips and tongue | 0% | 1 | |
| Burning legs | 0% | 1 | |
| couldn't walk for 6-8 hour afterwards | 0% | 1 | |
| Optic neuritis (inflammation, optic nerve) | 0% | 1 | |
| loss of enthusiam | 0% | 1 | |
| dry mouth | 0% | 1 | |
| Liver damage | 0% | 1 | |
| Restless Body Syndrome | 0% | 1 | |
| Flu-like symptoms | 0% | 1 | |
| Suicidal | 0% | 1 | |
| Liver impairment (chronic) | 0% | 1 | |
| tremors, body | 0% | 1 | |
| Hip pain | 0% | 1 | |
| Dizziness | 0% | 1 | |
| Lower back pain | 0% | 1 | |
| Stomach cramps | 0% | 1 | |
| Breathing difficulty | 0% | 1 | |
| feeling out of it | 0% | 1 | |
| Congestion/sneezing | 0% | 1 | |
| Excessive Thirst | 0% | 1 | |
| hair loss | 0% | 1 | |
| severe bruising | 0% | 1 | |
| Injection site swelling | 0% | 1 | |
| large unexplained bruises all over legs | 0% | 1 | |
| weakness | 0% | 1 | |
| Insomnia | 0% | 1 | |
| joint aches | 0% | 1 | |
| Diarrhea chronic | 0% | 1 | |
| still ha ve bruise one year later | 0% | 1 | |
| Fatigue and sleepiness | 0% | 1 |
Approximately how much do you pay out of pocket for this treatment?
| $200+ | 8% | 21 |
|---|---|---|
| $100-199 | 4% | 10 |
| $50-99 | 18% | 47 |
| $25-49 | 20% | 51 |
| less than $25 | 25% | 66 |