Category: Prescription Drugs
Sort by: Helpfulness | Most Recent
12 patient evaluations for Interferon beta-1b SubQ Injection taken for the purpose of 'MS (Multiple Sclerosis)' with a side effects rating of
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Jul 25, 2012 | 0.3 mg Weekly |
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Jun 01, 2011 | 0.3 mg every other day | ||||
| May 12, 2011 | 0.3 mg every other day | ||||
| Oct 14, 2010 | 0.3 mg every other day |
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Jul 14, 2010 | 0.3 mg every other day | ||||
| Jun 25, 2010 | 0.3 mg every other day |
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Jul 02, 2010 | 0.3 mg every other day | ||||
| Mar 05, 2010 | 0.3 mg every other day |
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| May 19, 2010 | 0.5 other every other day |
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Nov 16, 2009 | 0.3 mg every other day |
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Aug 19, 2009 | As needed |
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Feb 24, 2009 |
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Oct 10, 2007 | As needed |
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Oct 01, 2006 |