Category: Prescription Drugs
Most Popular Types: Zoloft, Apo-Sertraline, Eleva (Show all)
Sort by: Helpfulness | Most Recent
2 patient evaluations for Sertraline taken for the purpose of 'PTSD (Post Traumatic Stress Disorder)' with a perceived effectiveness rating of
| Date | Dosage | Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|
| Mar 14, 2012 | As needed |
| Date | Dosage | Treat my mood condition(s) Perceived effectiveness | PTSD (Post Traumatic Stress Disorder) Perceived effectiveness | Anxious mood Perceived effectiveness | Panic attacks Perceived effectiveness | Depressed mood Perceived effectiveness | Side Effects | Adherence | Burden |
|---|---|---|---|---|---|---|---|---|---|
| Mar 21, 2010 | 100 mg Daily | ||||||||
| Oct 12, 2009 | 150 mg Daily | ||||||||
| Jun 21, 2009 | 150 mg Daily | ||||||||
| Apr 09, 2009 | 200 mg Daily | ||||||||
| Sep 02, 2008 | 200 mg Daily |
4 additional evaluations for Sertraline are not currently shared publicly.