What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Rash/skin problems | 473 |
| Swallowing difficulty | 454 |
| Cramps, feet | 454 |
| Atrophy, hand muscles | 440 |
| Social anxiety/phobia | 432 |
| Vertigo | 428 |
| Numbness in hands and feet | 422 |
| Cold intolerance | 422 |
| Stress | 412 |
| Joint pain, stiffness | 398 |
| Choking/coughing while eating or drinking | 397 |
| Weather Sensitivity | 396 |
| Urinary frequency | 389 |
| Aching/Burning/Throbbing/Buzzing tendon body pain | 380 |
| Itching (pruritus) | 379 |
| Sensitivity to Loud Sounds | 378 |
| unrefreshing sleep | 377 |
| Eye floaters | 377 |
| Poor Concentration | 373 |
| Noise intolerance | 371 |
| Dragging foot | 364 |
| joint pain | 356 |
| Dry mouth (xerostomia) | 344 |
| Apathy | 344 |
| Tremors | 336 |
| Anxiety and frustration | 332 |
| Joint pain hands and feet | 330 |
| avoiding people | 327 |
| Swollen glands | 323 |
| Migraine Headaches | 322 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev 
