What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Numbness | 734 |
| Cognitive confusion | 731 |
| Brain lesions | 711 |
| Burning sensation | 708 |
| Weight gain | 699 |
| Weakness in arms | 683 |
| MS Hug, or girdle-band sensation, stomach/chest/thighs | 662 |
| Aches and pains | 660 |
| Memory lapses (brain blinks) | 651 |
| Heat and cold exacerbate symptoms | 632 |
| Ringing in ears (tinnitus) | 597 |
| Hip pain | 588 |
| Diarrhea | 587 |
| Dry, burning eyes | 587 |
| TMJ (Temporomandibular Joint) | 575 |
| Loss of manual dexterity | 555 |
| Buzzing/vibration | 545 |
| Blurry vision/eye pain | 543 |
| Awakening due to pain | 534 |
| Difficulty concentrating and thinking | 520 |
| Reduced arm swing | 519 |
| Loss of coordination/balance | 510 |
| Loneliness | 507 |
| Forgetfulness | 507 |
| Slurred speech | 504 |
| Decreased appetite | 499 |
| Morning stiffness | 499 |
| Irritable, grouchy | 496 |
| Neck Pain | 493 |
| Multiple tender areas | 484 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev 
