What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Foot drop | 446 |
| Memory problems | 433 |
| Pain, neck/shoulder | 420 |
| Joint pain, stiffness | 374 |
| Ringing in ears (tinnitus) | 367 |
| Vertigo | 365 |
| Loss of coordination/balance | 320 |
| Restless Legs Syndrome (RLS) | 309 |
| Weakness in arms | 307 |
| Eye floaters | 302 |
| Insomnia | 289 |
| Lhermitte's Sign | 272 |
| Eye sensitivity to bright light / sun | 272 |
| Sensitivity to heat | 271 |
| Trouble writing | 258 |
| Swallowing difficulty | 239 |
| Migraine | 237 |
| Optic neuritis (inflammation, optic nerve) | 231 |
| Constipation | 221 |
| Spasms | 218 |
| Pain, lower back | 213 |
| Itching (pruritus) | 204 |
| Burning sensation, soles of feet | 197 |
| Pins and needle in feet & legs | 197 |
| Anxiety and frustration | 194 |
| Weight gain | 193 |
| Dry, burning eyes | 192 |
| Cramps, feet | 185 |
| Slurred speech | 182 |
| Hand weakness, both sides | 177 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev 
