What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Constipation | 3030 |
| Cold feet | 903 |
| Cramps, calf muscles | 840 |
| Cognitive confusion | 731 |
| Cramps, feet | 454 |
| Cold intolerance | 422 |
| Choking/coughing while eating or drinking | 399 |
| Cramps | 283 |
| Chills/fever | 280 |
| Clumsiness | 275 |
| Cold hands | 234 |
| Clicking in bones of neck when moving head | 227 |
| constant back, shoulder, neck and hip pain. | 177 |
| Cold sensitivity | 167 |
| Chills and hot spells | 149 |
| Cold legs below knee | 148 |
| Chronic Fatigue Syndrome | 126 |
| Common cold | 125 |
| Carpal Tunnel Syndrome | 122 |
| Crying | 117 |
| Cold hands and feet | 115 |
| Cramps, foot and leg | 102 |
| Cramps, legs | 74 |
| Cramps, abdominal | 74 |
| Cracking / Popping joints impulsively | 67 |
| Cholesterol high | 66 |
| Central Sleep Apnea | 65 |
| Chest pain | 60 |
| chills without fever | 60 |
| constant worrier | 58 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
