What are patients like you saying about their symptoms? Search or browse our symptom reports below to find out, and learn which treatments they are taking to help.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Symptom Reports | # of patients |
|---|---|
| Brain fog | 7612 |
| Bladder problems | 6606 |
| Bowel problems | 5408 |
| Balance problems | 2306 |
| Blurry vision | 853 |
| Brain lesions | 710 |
| Back pain | 671 |
| Burning sensation | 543 |
| Blurry vision/eye pain | 541 |
| Buzzing/vibration | 532 |
| Burning sensation, soles of feet | 197 |
| Bruiselike feeling under skin | 153 |
| Burning sensation, between shoulders | 138 |
| Bladder problems/bowel | 134 |
| Burning sensation, skin | 124 |
| Breathing difficulty | 120 |
| bumping into things,walk like a drunk | 88 |
| Babinski's sign | 62 |
| Burning sensation, back | 55 |
| Burning sensation, legs | 50 |
| breathless when reading aloud | 46 |
| Brain quakes/vibrations | 31 |
| Bi lat motor skills decrease | 25 |
| Blind spot (centrocecal scotoma) | 21 |
| Blind left eye | 18 |
| Burning/ Buzzing/ Tingling painful feet | 18 |
| buzzing/vibrating left leg | 15 |
| Blurred Vision | 15 |
| Blind spot in right eye | 14 |
| Burning sensation, tongue | 13 |
© 2005-2009 PatientsLikeMe. Information on PatientsLikeMe.com does not constitute medical advice.
First
Prev
