| Primary Symptoms | Patients | Severity | Treatments reported |
|---|---|---|---|
|
|||
| Anxious mood | 3,621 | 71 | |
| Depressed mood | 3,635 | 72 | |
| Excessive daytime sleepiness (somnolence) | 3,538 | 24 | |
| Fatigue | 3,660 | 57 | |
| Headaches | 3,555 | 43 | |
| Insomnia | 3,605 | 65 | |
| Memory problems | 3,536 | 16 | |
| Pain | 3,627 | 166 | |
| Problems concentrating | 3,539 | 18 | |
| Other symptoms added by patients like you | # of patients | Treatments reported |
|---|---|---|
| Fatigue | 3,660 | 57 |
| Depressed mood | 3,635 | 72 |
| Pain | 3,627 | 166 |
| Anxious mood | 3,621 | 71 |
| Insomnia | 3,605 | 65 |
| Headaches | 3,555 | 43 |
| Problems concentrating | 3,539 | 18 |
| Excessive daytime sleepiness (somnolence) | 3,538 | 24 |
| Memory problems | 3,536 | 16 |
| Nausea | 376 | 15 |
| Migraine headaches | 257 | 63 |
| Dizziness | 243 | 7 |
| Back pain | 227 | 33 |
| Brain fog | 222 | 6 |
| Light sensitivity (photophobia) | 216 | 3 |
| Balance problems | 213 | 27 |
| Stomach pain | 191 | 8 |
| Muscle tension | 188 | 1 |
| Low self esteem | 172 | 4 |
| Inability to experience pleasure (anhedonia) | 169 | 4 |
| Pain in lower back | 155 | 20 |
| Muscle spasms | 150 | 13 |
| Seizures (grand mal or tonic-clonic) | 148 | 34 |
| Muscle and joint pain | 148 | 10 |
| Shortness of breath (dyspnea) | 141 | 3 |
| Seizures | 137 | 59 |
| Panic attacks | 129 | 5 |
| Mood swings | 125 | 9 |
| Joint pain | 113 | 14 |
| Stiffness/Spasticity | 105 | 37 |
Last updated: