See all 7548 symptoms in the PatientsLikeMe system shared by patients just like you.
Pain is a sensory experience that is highly subjective to the individual. Pain may be acute or chronic and is characterized in various ways, according to duration, intensity, type (dull, burning or stabbing), source, or location in body.
|
Severe
|
166 | |
|---|---|---|
|
Moderate
|
208 | |
|
Mild
|
61 | |
|
None
|
15 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Wrist splints | 5 | ||
| Voltaren Gel | 2 | ||
| Neoprene Gloves | 1 | ||
| Motrin | 1 | ||
| Naproxen 500 | 1 | ||
| Methylprednisolon AL | 1 | ||
| Hydrocodone-Acetaminophen | 1 | ||
| Mason Supplements Benfotiamine | 1 | ||
| Icy Hot with Capsaicin | 1 | ||
| Imuran | 1 | ||
| Enbrel | 1 | ||
| Lyrica | 1 | ||
| Celecoxib | 1 | ||
| Suboxone | 1 | ||
| Marinol | 1 | ||
| Prednisone | 1 | ||
| Tramadol | 1 | ||
| Oxycodone IR | 1 | ||
| Occupational therapy | 1 | ||
| Ice and Heat | 1 | ||
| Voltaren Patch | 1 |
Last updated: