See all 7546 symptoms in the PatientsLikeMe system shared by patients just like you.
Discomfort may refer to pain, an unpleasant sensation, suffering, an unpleasant feeling or emotion.
|
Severe
|
3 | |
|---|---|---|
|
Moderate
|
4 | |
|
Mild
|
5 | |
|
None
|
4 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Zantac 300 | 4 | ||
| Ciprofloxacin | 2 | ||
| Carafate | 2 | ||
| Okra Pepsin E3 | 1 | ||
| ReZyst IM | 1 | ||
| Alinia | 1 | ||
| Tums | 1 | ||
| Ultrasound of abdomen | 1 | ||
| Apple Cider Vinegar (ACV) | 1 |
Last updated: