See all 7548 symptoms in the PatientsLikeMe system shared by patients just like you.
Fever, also called pyrexia, is the elevation of the body temperature at or above 37 degrees Celsius, or approximately 99 degrees Fahrenheit. A feverish person often feels cold despite an increased body temperature. A fever may be associated with increases in heart rate, muscle tone and shivering.
|
Severe
|
8 | |
|---|---|---|
|
Moderate
|
19 | |
|
Mild
|
33 | |
|
None
|
105 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Tylenol | 9 | ||
| Acetaminophen (Paracetamol) | 8 | ||
| Ibuprofen | 4 | ||
| Motrin | 1 | ||
| Penicillin VK | 1 | ||
| Tramadol-Acetaminophen | 1 | ||
| Advil | 1 | ||
| Epstein-Barr Virus (EBV) test | 1 | ||
| Prednisone | 1 | ||
| Tylenol Caplet Extra Strength | 1 | ||
| Sulfamethoxazole-Trimethoprim (cotrimoxazole) | 1 | ||
| Vitamin C (ascorbic acid) | 1 | ||
| Aspirin | 1 | ||
| No treatments | 1 | ||
| Augmentin | 1 |
Last updated: