See all 7548 symptoms in the PatientsLikeMe system shared by patients just like you.
Unrefreshing or poor quality sleep is caused by an individual not being able to reach stage 4 or delta sleep which has restorative properties. This could be caused by a condition such as restlessness or sleep apnea or a treatment side effect.
|
Severe
|
1,637 | |
|---|---|---|
|
Moderate
|
1,008 | |
|
Mild
|
349 | |
|
None
|
133 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| NoDoz | 2 | ||
| Alprazolam | 2 | ||
| Zolpidem Tartrate ER | 2 | ||
| Ativan | 2 | ||
| Triazolam | 2 | ||
| Neurontin | 2 | ||
| Magnesium | 2 | ||
| BiPAP w/humidifier and oxygen concentrator | 2 | ||
| Acupuncture | 2 | ||
| Remeron | 2 | ||
| Zopiclone | 2 | ||
| Nuvigil | 2 | ||
| Cortisol manager | 2 | ||
| Depakote | 1 | ||
| Seroxat | 1 | ||
| Restoril | 1 | ||
| Bio 35 | 1 | ||
| Desyrel | 1 | ||
| L-Arginine | 1 | ||
| Antenex | 1 | ||
| Robaxin | 1 | ||
| Edluar | 1 | ||
| Aquatic Therapy Exercises | 1 | ||
| Nadolol | 1 | ||
| Carisoprodol | 1 | ||
| Abilify | 1 | ||
| Benadryl | 1 | ||
| Working to establish a regular schedule | 1 | ||
| Venlafaxine | 1 | ||
| Nature's Bounty Melatonin | 1 |
Last updated: