See all 7548 symptoms in the PatientsLikeMe system shared by patients just like you.
Unrefreshing or poor quality sleep is caused by an individual not being able to reach stage 4 or delta sleep which has restorative properties. This could be caused by a condition such as restlessness or sleep apnea or a treatment side effect.
|
Severe
|
1,638 | |
|---|---|---|
|
Moderate
|
1,005 | |
|
Mild
|
351 | |
|
None
|
133 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Clonazepam | 20 | ||
| Body Pillow | 18 | ||
| Trazodone | 17 | ||
| Amitriptyline | 14 | ||
| Nortriptyline | 8 | ||
| Ambien | 8 | ||
| Klonopin | 7 | ||
| Melatonin | 6 | ||
| Select Comfort Sleep Number Bed | 5 | ||
| Xanax | 4 | ||
| Flexeril | 4 | ||
| Lunesta | 4 | ||
| Bed rest | 4 | ||
| Melatonin with theanine | 3 | ||
| Tizanidine | 3 | ||
| Cyclobenzaprine | 3 | ||
| Temazepam | 3 | ||
| Seroquel | 3 | ||
| Zoloft | 3 | ||
| Prazosin | 3 | ||
| Ambien CR | 3 | ||
| Mirtazapine | 3 | ||
| Gabapentin | 3 | ||
| Zopiclone | 2 | ||
| BiPAP w/humidifier and oxygen concentrator | 2 | ||
| Triazolam | 2 | ||
| Nuvigil | 2 | ||
| Cortisol manager | 2 | ||
| Cymbalta | 2 | ||
| NoDoz | 2 |
Last updated: