See all 7548 symptoms in the PatientsLikeMe system shared by patients just like you.
Pain is a sensory experience that is highly subjective to the individual. Pain may be acute or chronic and is characterized in various ways, according to duration, intensity, type (dull, burning or stabbing), source, or location in body.
|
Severe
|
9,452 | |
|---|---|---|
|
Moderate
|
7,499 | |
|
Mild
|
1,498 | |
|
None
|
221 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| ActivOn Joint & Muscle | 1 | ||
| Benadryl | 1 | ||
| Acetaminophen PM | 1 | ||
| Codeine Phosphate | 1 | ||
| Arnica Montana | 1 | ||
| Vicoprofen | 1 | ||
| Emtec | 1 | ||
| Ralivia | 1 | ||
| Structural Integration | 1 | ||
| Tofranil | 1 | ||
| Outpatient PT | 1 | ||
| Weight training | 1 | ||
| CarnitAll | 1 | ||
| Paroxetine | 1 | ||
| Oxycodone IR | 1 | ||
| Lidocaine Topical | 1 | ||
| Thai massage | 1 | ||
| OrfenAce | 1 | ||
| Salonpas Pain Relief Patch | 1 | ||
| Non-impact machines (biking, stairstepper, treadclimber), pushups, sitsups weights | 1 | ||
| Exercise | 1 | ||
| Getting into the shower | 1 | ||
| Plavix | 1 | ||
| Marijuana | 1 | ||
| Trigger Point Therapy | 1 | ||
| Meptazinol | 1 | ||
| VitaminWater | 1 | ||
| Keppra XR | 1 | ||
| NatureMade Coq10 | 1 | ||
| Doing a little then sitting a little | 1 |
Last updated: