See all 7598 symptoms in the PatientsLikeMe system shared by patients just like you.
Pain is a sensory experience that is highly subjective to the individual. Pain may be acute or chronic and is characterized in various ways, according to duration, intensity, type (dull, burning or stabbing), source, or location in body.
|
Severe
|
9,578 | |
|---|---|---|
|
Moderate
|
7,599 | |
|
Mild
|
1,512 | |
|
None
|
227 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Advil | 5 | ||
| Tizanidine | 4 | ||
| Physiotherapy | 4 | ||
| Vitamin D3 (cholecalciferol) | 4 | ||
| Methotrexate | 4 | ||
| Aspercreme | 4 | ||
| Knee injections | 4 | ||
| Trigger Point Dry Needling | 4 | ||
| Swimming | 4 | ||
| Xanax | 4 | ||
| Lumbar facet injections | 4 | ||
| Aspirin | 4 | ||
| Tramacet | 4 | ||
| Hydrocodone | 4 | ||
| CoQ10 (CoEnzyme Q10) | 4 | ||
| Lidocaine Transdermal | 4 | ||
| Hot Water Bottle | 4 | ||
| Low Dose Naltrexone (LDN) | 3 | ||
| Devil's Claw Extract | 3 | ||
| Hot Baths | 3 | ||
| Fentanyl Transdermal Patch | 3 | ||
| Paracetamol-dihydrocodeine | 3 | ||
| Aquatic Therapy Exercises | 3 | ||
| Duloxetine | 3 | ||
| MSM methylsulfonylmethane | 3 | ||
| Hyaluronic acid | 3 | ||
| Light excercise | 3 | ||
| Reflexology | 3 | ||
| Motrin Prescription | 3 | ||
| Pregabalin | 3 |
Last updated: