See all 7535 symptoms in the PatientsLikeMe system shared by patients just like you.
Mobility is the state of being in motion.
|
Severe
|
43 | |
|---|---|---|
|
Moderate
|
32 | |
|
Mild
|
10 | |
|
None
|
3 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Wheelchair (powered) | 11 | ||
| Wheelchair (manual) | 10 | ||
| Shower/tub chair with transfer bench | 9 | ||
| Permobil C300 | 7 | ||
| Motorized scooter/chair | 6 | ||
| Swimming | 6 | ||
| Walker | 5 | ||
| Handicap/Disability Parking Permit | 5 | ||
| Mobility scooter | 5 | ||
| Rollator | 5 | ||
| Permobil C500 | 4 | ||
| Quickie | 4 | ||
| Invacare Power Wheelchair | 4 | ||
| Invacare SP Power Wheelchair | 4 | ||
| Hoveround | 4 | ||
| Ramp Van | 3 | ||
| Trapeze | 3 | ||
| Hydrotherapy (water therapy) | 3 | ||
| Home modification (Ramp, Lift) | 2 | ||
| Quantum 6000 | 2 | ||
| Manual fold up | 2 | ||
| Invacare Ranger X | 2 | ||
| Invacare Custom Power Chair | 2 | ||
| Electronic Hospital Bed | 2 | ||
| Physiotherapy | 2 | ||
| Pride Mobility | 2 | ||
| Shower chair | 2 | ||
| Permobil | 2 | ||
| Stair lift | 2 | ||
| ROLL-X Walker | 2 |
Last updated: