See all 7596 symptoms in the PatientsLikeMe system shared by patients just like you.
Body weight can be affected by a variety of medical conditions; either gain or loss may be indicative of disease.
|
Severe
|
14 | |
|---|---|---|
|
Moderate
|
48 | |
|
Mild
|
77 | |
|
None
|
165 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Phentermine | 38 | ||
| Physical Exercise | 25 | ||
| Gym | 17 | ||
| Treadmill | 10 | ||
| Weight Watchers | 8 | ||
| Raspberry ketones | 8 | ||
| Breakfast | 6 | ||
| Adipex-P | 6 | ||
| Alli | 6 | ||
| Topamax | 5 | ||
| Diet | 4 | ||
| Running | 4 | ||
| Duromine | 4 | ||
| Elliptical Trainer | 4 | ||
| Topiramate | 4 | ||
| Pilates | 4 | ||
| Byetta | 4 | ||
| Aerobic exercise | 4 | ||
| Wii Fit Plus | 3 | ||
| Weight training | 3 | ||
| Exercise walking | 3 | ||
| Acai Berry | 3 | ||
| Low Carb, High Protein Diet | 3 | ||
| Wii Fit | 3 | ||
| Swimming | 3 | ||
| Light Aerobics | 3 | ||
| Herbal Supplements | 3 | ||
| Diet and exercise | 3 | ||
| Zonegran | 3 | ||
| Walking | 3 |
Last updated: