See all 7548 symptoms in the PatientsLikeMe system shared by patients just like you.
Body weight can be affected by a variety of medical conditions; either gain or loss may be indicative of disease.
|
Severe
|
315 | |
|---|---|---|
|
Moderate
|
457 | |
|
Mild
|
276 | |
|
None
|
377 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Diet and exercise | 30 | ||
| Diet | 19 | ||
| Walking | 12 | ||
| Physical activity and exercise as tolerated | 11 | ||
| Topiramate | 10 | ||
| Ensure Plus | 3 | ||
| Gym and exercise | 3 | ||
| Instant Breakfast | 3 | ||
| Metformin | 3 | ||
| Topamax | 3 | ||
| Mirtazapine | 2 | ||
| Green Tea Extract | 2 | ||
| Regular Fitness Routine | 2 | ||
| Dr. Prescribed Diet | 2 | ||
| Genotype Diet | 2 | ||
| Diucaps-L | 2 | ||
| Chromium-GTF | 2 | ||
| Natural Fat Burner | 2 | ||
| Relora | 2 | ||
| Januvia | 2 | ||
| Hydrochlorothiazide HCTZ | 2 | ||
| Atkins Diet | 2 | ||
| Feeding Tube | 2 | ||
| Acupuncture - Ear | 1 | ||
| Serostim | 1 | ||
| Food Diary | 1 | ||
| Coconut oil | 1 | ||
| Celestial Seasonings blueberry iced green tea | 1 | ||
| Avoid dairy | 1 | ||
| Nutri-Drink | 1 |
Last updated: