See all 7548 symptoms in the PatientsLikeMe system shared by patients just like you.
Labored or difficult breathing is associated with a variety of disorders, indicating inadequate ventilation or low blood oxygen or a subjective experience of breathing discomfort.
|
Severe
|
92 | |
|---|---|---|
|
Moderate
|
182 | |
|
Mild
|
142 | |
|
None
|
78 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| BiPAP w/humidifier | 65 | ||
| BiPAP | 24 | ||
| Albuterol Inhaler | 23 | ||
| Tracheostomy | 22 | ||
| Advair Diskus | 20 | ||
| Nebulizer device | 16 | ||
| Albuterol | 12 | ||
| Oxygen Therapy | 10 | ||
| Combivent | 9 | ||
| Pulmonary (lung) Function Tests | 8 | ||
| Hospital Bed | 7 | ||
| Ventilator | 7 | ||
| BiPAP w/humidifier and oxygen concentrator | 6 | ||
| Flovent HFA | 5 | ||
| Ventolin HFA | 5 | ||
| Trilogy 100 | 5 | ||
| Pulmonetic LTV 950 | 5 | ||
| Non-invasive Ventilator | 5 | ||
| CoughAssist Mechanical Insufflator-Exsufflator | 5 | ||
| Xopenex | 4 | ||
| Electronic Hospital Bed | 4 | ||
| Singulair | 3 | ||
| Nasacort AQ | 3 | ||
| BiPAP AVAPS | 3 | ||
| Ipratropium-Albuterol | 3 | ||
| Sleep Apnea machine | 3 | ||
| Advair HFA | 3 | ||
| Flonase Nasal Spray | 2 | ||
| Nasal Spray | 2 | ||
| X-rays | 2 |
Last updated: