Already a member? Sign in
See all 7092 symptoms in the PatientsLikeMe system shared by patients just like you.
Hypercholesterolemia, or high cholesterol, occurs when there is too much cholesterol in the blood.
|
Severe
|
34 | |
|---|---|---|
|
Moderate
|
91 | |
|
Mild
|
163 | |
|
None
|
94 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Simvastatin | 329 | ||
| Lipitor | 238 | ||
| Crestor | 132 | ||
| Zocor | 101 | ||
| Pravastatin | 95 | ||
| Omega 3 Fish Oil | 70 | ||
| Lovastatin | 53 | ||
| Vytorin | 46 | ||
| Zetia | 34 | ||
| Tricor | 24 | ||
| Lovaza | 23 | ||
| Fish Oil | 21 | ||
| Blood test | 18 | ||
| Pravachol | 16 | ||
| Niaspan | 14 | ||
| Red Yeast Rice Extract | 13 | ||
| Niaspan ER | 10 | ||
| Fenofibrate | 9 | ||
| Atorvastatin | 9 | ||
| Flaxseed Oil | 8 | ||
| Vitamin B3 (Niacin) | 7 | ||
| Niacin Flush | 5 | ||
| Lisinopril | 4 | ||
| Welchol | 4 | ||
| Caduet | 3 | ||
| Salmon Oil | 3 | ||
| CholestOff | 3 | ||
| Omega 3 Fatty Acids | 3 | ||
| DHA Docosahexaenoic acid | 3 | ||
| Red Yeast Rice | 3 |
Report created on February 11, 2012.