See all 7535 symptoms in the PatientsLikeMe system shared by patients just like you.
Normal balance is dependent upon the integration of the visual, auditory (inner ear) and somatosensory systems. When one or more of these systems are not functioning well, individuals may experience episodes of spinning, light-headedness, trouble focusing their eyes and/or poor balance or falls.
|
Severe
|
2,617 | |
|---|---|---|
|
Moderate
|
8,182 | |
|
Mild
|
8,411 | |
|
None
|
3,303 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Walking Stick/Cane | 358 | ||
| Shower/Tub Chair | 117 | ||
| Physical Therapy (PT) | 108 | ||
| Walking cane/rubber tip | 102 | ||
| Walker | 73 | ||
| Handicap/Disability Parking Permit | 56 | ||
| Rolling Walker | 53 | ||
| Fashion Canes | 34 | ||
| 4 wheel swivel w/hand brakes | 34 | ||
| Adjustable Cane With Hand Support | 31 | ||
| Physical Exercise | 30 | ||
| Quad Cane | 28 | ||
| Rollator | 27 | ||
| Handheld Showerhead | 25 | ||
| Grab bars/poles | 24 | ||
| Wheelchair (manual) | 23 | ||
| Folding Cane | 19 | ||
| Shower/tub chair with transfer bench | 15 | ||
| Forearm crutches | 15 | ||
| Walker with seat | 15 | ||
| Physiotherapy | 12 | ||
| Avoid Alcohol | 10 | ||
| Motorized scooter/chair | 10 | ||
| Wheelchair (powered) | 10 | ||
| Carbidopa-Levodopa | 9 | ||
| Mobility scooter | 9 | ||
| Wii Fit | 9 | ||
| Shower chair | 9 | ||
| Service Dog | 9 | ||
| Sinemet | 9 |
Last updated: