See all 7546 symptoms in the PatientsLikeMe system shared by patients just like you.
Shortness of breath refers to any difficulty in drawing sufficient breath; also called labored breathing.
|
Severe
|
303 | |
|---|---|---|
|
Moderate
|
890 | |
|
Mild
|
1,183 | |
|
None
|
1,189 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Albuterol Inhaler | 19 | ||
| ProAir HFA | 15 | ||
| Albuterol | 8 | ||
| Prednisone | 6 | ||
| Ventolin HFA | 6 | ||
| Oxygen Concentrator | 6 | ||
| BiPAP w/humidifier | 5 | ||
| Non-invasive Ventilator | 5 | ||
| Spiriva HandiHaler | 4 | ||
| Advair Diskus | 4 | ||
| Chest x-ray | 4 | ||
| Symbicort | 4 | ||
| Oxygen Therapy | 4 | ||
| Combivent | 3 | ||
| Diaphragm Pacing Implant | 3 | ||
| CT Scan Chest | 3 | ||
| Lorazepam | 3 | ||
| Flovent HFA | 2 | ||
| Proventil HFA | 2 | ||
| Tracheostomy | 2 | ||
| Handicap/Disability Parking Permit | 2 | ||
| Morphine | 2 | ||
| Cardiac Stress Test | 2 | ||
| X-rays | 2 | ||
| Advair HFA | 2 | ||
| Echocardiogram | 1 | ||
| Ipratropium Inhalant | 1 | ||
| Metoprolol | 1 | ||
| Gluten Free Diet | 1 | ||
| Revatio | 1 |
Last updated: