See all 7546 symptoms in the PatientsLikeMe system shared by patients just like you.
Difficulty falling asleep (sleep onset insomnia) may be due to inability to relax, the body's internal clock is is out of sync with the earth's cycle of light and dark. It may also be related to stimulant medications or substances.
|
Severe
|
148 | |
|---|---|---|
|
Moderate
|
127 | |
|
Mild
|
94 | |
|
None
|
85 |
| Reason | # Patients | Percentage of patients | |
|---|---|---|---|
| Trazodone | 236 | ||
| Klonopin | 67 | ||
| Ambien | 48 | ||
| Zolpidem | 22 | ||
| Elavil | 15 | ||
| Apo-Trazodone | 7 | ||
| Lunesta | 6 | ||
| Desyrel | 5 | ||
| Xanax | 4 | ||
| Lorazepam | 2 | ||
| Melatonin Time Release | 2 | ||
| Melatonin | 2 | ||
| Alprazolam | 2 | ||
| Sonata | 2 | ||
| Doxylamine | 2 | ||
| Medications | 2 | ||
| Seroquel | 2 | ||
| Spring Valley Melatonin | 2 | ||
| Valium | 2 | ||
| Nature's Sunshine Valarian | 1 | ||
| Stilnox | 1 | ||
| Xyrem | 1 | ||
| Cyclobenzaprine | 1 | ||
| Clonazepam | 1 | ||
| Swansons Valerian Root Liquid Extract | 1 | ||
| Rozerem | 1 | ||
| Sleepbot.com | 1 | ||
| Trazodon HEXAL | 1 | ||
| Intuniv | 1 | ||
| Natrol Melatonin | 1 |
Last updated: